View Details New On Site Today $235,000 1 of 27 Drakes | Xenia 4 beds 1 baths 1 ½ baths 3,690 sqft 0.18 acres On Site: Today
View Details New On Site 1 Day Ago $265,000 1 of 49 Amlin Heights Sec 05 | Xenia Twp 5 beds 3 baths 1 ½ baths 1,952 sqft 0.58 acres On Site: 1 Day
View Details New On Site 1 Day Ago $162,000 1 of 36 Arrowhead Acres Sec 14 | Xenia 3 beds 1 baths 992 sqft 0.18 acres On Site: 1 Day
View Details New On Site 2 Days Ago $239,900 1 of 23 Xenia Northgate Estates Sec One-A | Xenia 2 beds 2 baths 1,554 sqft 0.3 acres On Site: 2 Days
View Details New On Site 2 Days Ago $67,000 1 of 23 Drakes | Xenia 3 beds 1 baths 1,650 sqft 0.05 acres On Site: 2 Days
View Details New On Site 3 Days Ago $259,000 1 of 1 Sterling Green | Xenia 3 beds 3 baths 1 ½ baths 1,484 sqft 0.21 acres On Site: 3 Days
View Details New On Site 3 Days Ago $199,990 1 of 5 Arrowhead Acres Sec 27 | Xenia 3 beds 2 baths 1,521 sqft 0.2 acres On Site: 3 Days
View Details New On Site 4 Days Ago $209,000 1 of 27 Beverly Hills Sub Sec 4 | Xenia 3 beds 1 baths 1 ½ baths 1,326 sqft 0.28 acres On Site: 4 Days
View Details New On Site 6 Days Ago $65,000 1 of 24 Xenia 4 beds 2 baths 1,362 sqft 0.24 acres On Site: 6 Days
View Details New On Site 6 Days Ago $325,000 1 of 54 Virginia Military Surv #2212 | Xenia 4 beds 3 baths 2,772 sqft 3.42 acres On Site: 6 Days