View Details New On Site Today $169,900 1 of 21 Sunnyfield 2 | Franklin 4 beds 2 baths 1,519 sqft 0.22 acres On Site: Today
View Details New On Site Today $270,000 1 of 30 Burr Hill Estates 3 | Mason 3 beds 1 baths 1 ½ baths 1,468 sqft 0.28 acres On Site: Today
View Details New On Site Today $400,000 1 of 28 Deer Wood Acres 2 | Clearcreek Twp 3 beds 2 baths 1,648 sqft 1 acres On Site: Today
View Details New On Site Today $449,000 1 of 48 Trails Greycliff 1 | Franklin Twp 4 beds 2 baths 1 ½ baths 3,542 sqft 0.36 acres On Site: Today
View Details New On Site Today $340,000 1 of 48 Horizon Hills | Springboro 3 beds 2 baths 0.99 acres On Site: Today
View Details New On Site Today $360,000 1 of 44 Vilwncrk/Blvdwc4a | Centerville 3 beds 3 baths 1 ½ baths 2,364 sqft 0.16 acres On Site: Today
View Details New On Site Today $699,900 1 of 80 Clearcreek Twp 4 beds 3 baths 1 ½ baths 2,158 sqft 8.36 acres On Site: Today
View Details New On Site Today $874,900 1 of 3 Crooked Tree Preserve | Mason 4 beds 3 baths 1 ½ baths 0.35 acres On Site: Today
View Details New On Site Today $344,000 1 of 38 Brookside 6 | Springboro 4 beds 2 baths 1 ½ baths 2,372 sqft 0.46 acres On Site: Today