View Details New On Site Today $284,900 1 of 47 Brandon Estates | Huber Heights 4 beds 2 baths 1 ½ baths 2,360 sqft 0.55 acres On Site: Today
View Details New On Site Today $275,000 1 of 26 Brandtview Acres | Huber Heights 4 beds 2 baths 1 ½ baths 2,376 sqft 0.47 acres On Site: Today
View Details New On Site Today $230,000 1 of 1 Huber Homes | Huber Heights 4 beds 2 baths 1 ½ baths 2,688 sqft 0.18 acres On Site: Today
View Details New On Site Today $185,000 1 of 52 Herbert C Huber #37 Sec 5 | Huber Heights 4 beds 2 baths 1 ½ baths 2,376 sqft 0.2 acres On Site: Today
View Details New On Site 1 Day Ago $159,000 1 of 44 Herbert C Huber 37 Sec 09 | Huber Heights 3 beds 2 baths 1,803 sqft 0.26 acres On Site: 1 Day
View Details New On Site 1 Day Ago $159,900 1 of 5 Herbert C Huber 39 Sec 2 | Huber Heights 3 beds 2 baths 1,308 sqft 0.18 acres On Site: 1 Day
View Details New On Site 1 Day Ago $159,900 1 of 10 Herbert C Huber Numbered 40 Se | Huber Heights 3 beds 1 baths 1 ½ baths 1,026 sqft 0.2 acres On Site: 1 Day
View Details New On Site 2 Days Ago $969,000 1 of 77 Huber Heights 4 beds 3 baths 1 ½ baths 3,940 sqft 31.08 acres On Site: 2 Days
View Details New On Site 2 Days Ago $175,000 1 of 23 Herbert C Huber Numbered 32 Se | Huber Heights 3 beds 2 baths 1,483 sqft 0.18 acres On Site: 2 Days
View Details New On Site 4 Days Ago $190,000 1 of 34 H C Huber 30-3 | Huber Heights 3 beds 2 baths 1,404 sqft 0.17 acres On Site: 4 Days